| Model Number | HVF160WH2 |
|---|---|
| Depth (mm) | 595 mm |
| Height (mm) | 1215 mm |
| Width (mm) | 480 mm |
| Dispenser | No dispenser |
| Finish Colour | White |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | This freezer comes with a 2 years manufacturer warranty. This warranty covers labour + parts. For a full warranty description, see the manufacturer’s website. For a Personal Care Plan service provided by Appliances Online, please refer to the Service tab, located on the appliance product page. |
| Use | Not intended or designed for commercial use. |
| Total Volume | 158 L |
|---|---|
| Freezer Volume | 158 L |
| Energy Star Rating |
|---|
| Features |
|
|---|---|
| Adjustable shelves | |
| Frost Free | |
| Light type | None |
| Temperature Control | Manual |
| Wine bottle rack | |
| Twist ice maker | |
| Freezer Type | Upright freezers |
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Right |
|---|---|
| Reversible door | No |
| Eco Mode |
|---|
| Fridge - Freezer Category | Freezer |
|---|---|
| Primary Product Category | Freezer |
| Energy consumption | 256 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Glass Door | |
| Pigeon Pair Type | Upright Freezers |
| EAN | 9415112612064 |
| Frost Control | Frost Free |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark