
If you need more information, please contact one of our product experts.

| Model Number | ASTG34KMTB |
|---|---|
| Cooling Capacity | 9.4 kW |
| Heating Capacity | 10.3 kW |
| Depth (mm) | 280 mm |
| Height (mm) | 340 mm |
| Width (mm) | 280 mm |
| Finish Colour | White |
| Inverter | |
| Outdoor Unit - H x W x D | 914 x 970 x 370 |
| Reverse Cycle | |
| Max Air Flow | 1400 m³/h |
| DRED Enabled |
| Manufacturer Warranty | 5 Years |
|---|---|
| Warranty Note | Parts and labour |
| Features |
|
|---|
| Energy Star Rating - Cooling Average | 2 |
|---|---|
| Energy Star Rating - Heating Average | 2.5 |
| Energy Rating Note | Please note, due to changing government regulations, please check the government energy rating website for the most up to date star ratings. |
| Indoor Sound Level | 52 |
|---|---|
| Outdoor Sound Level | 67 dB |
| Air Conditioner Categories | Split System |
|---|---|
| Primary Product Category | Air Conditioner |
| Transfer to Clearance | |
| Heating and Cooling | |
| EAN | 9328420047322 |