
If you need more information, please contact one of our product experts.

| Model Number | ASTG18CMCA |
|---|---|
| Cooling Capacity | 5 kW |
| Depth (mm) | 270 mm |
| Height (mm) | 295 mm |
| Width (mm) | 940 mm |
| Finish Colour | White |
| Inverter | |
| Outdoor Unit - H x W x D | 620 x 790 x 290 |
| Reverse Cycle | |
| Max Air Flow | 928 m³/h |
| DRED Enabled |
| Manufacturer Warranty | 5 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Features |
|
|---|
| Energy Star Rating - Cooling Average | 3.5 |
|---|---|
| Energy Star Rating - Heating Average | - |
| Energy Rating Note | Please note, due to changing government regulations, please check the government energy rating website for the most up to date star ratings. |
| Indoor Sound Level | 29-46 |
|---|---|
| Outdoor Sound Level | 65 dB |
| No. of fan speeds | 4 |
|---|
| Air Conditioner Categories | Split System |
|---|---|
| Primary Product Category | Air Conditioner |
| Transfer to Clearance | |
| EAN | 9328420044857 |
| Cooling Only |