| Model Number | E411TRX3 |
|---|---|
| Depth (mm) | 715 mm |
| Height (mm) | 1695 mm |
| Width (mm) | 635 mm |
| Dispenser | No dispenser |
| Finish Colour | Stainless Steel |
| Plumbing required | No |
| Fridge Type | Top Mount Fridge |
|---|---|
| Features | Australia's most trusted whitegoods brand 2016 ActiveSmart™ consists of a microprocessor, interior temperature sensors, independently controlled variable speed fans and multiple air ducts Secure glass shelving contains drips and spills and prevents them from falling on items stored below Adaptive defrost means that there is no need for ‘holiday mode’ settings Other Features: Adjustable roller feet 2 Covered door shelves 2 Egg trays Four shelves 2 Freezer door pockets Freezer shelves Front levelling feet Rear rollers 2 Single bottle holders 2 Ice tray EZKleen stainless steel Elegant flat, curved, metal handle Stainless steel doors |
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Years parts and labour / 5 Years sealed system parts |
| Total Volume | 411 L |
|---|---|
| Fridge Volume | 314 L |
| Freezer Volume | 97 L |
| Energy Star Rating |
|---|
| Default Door Hinge | Right |
|---|---|
| Reversible door | No |
| Eco Mode |
|---|
| ActiveSmart |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| Shelving | Glass |
| Primary Product Category | Fridge |
| The big family freezer | 411 L |
| Transfer to Clearance | |
| Energy consumption | 421 Kwh |
| Ice Cube Tray | |
| Integrated Fridge | |
| Beverage Fridges | |
| EAN | 9415112242384 |
| Frost Control | Frost Free |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark