| Model Number | RS7621SRK1 |
|---|---|
| Depth (mm) | 610 mm |
| Height (mm) | 2134 mm |
| Width (mm) | 756 mm |
| Dispenser | No dispenser |
| Finish Colour | Integrated (Own Cabinetry) |
| Plumbing required | No |
| Manufacturer Warranty | 2 Years |
|---|
| Total Volume | 463 L |
|---|---|
| Fridge Volume | 463 L |
| Freezer Volume | 498 L |
| Volume Note | Useable volumes quoted |
| Energy Consumption(kWh/annum) | 203 |
|---|
| Default Door Hinge | Right |
|---|---|
| Reversible door | No |
| Frost Free | |
|---|---|
| Light type | LED |
| Highly Efficient Product Details | Highly Energy Efficient | This product falls within the top 20% (or next closest percentage interval) of most energy efficient products on our website in this category based on publicly available data from the Equipment Energy Efficiency Program. In addition, brands associated with these products have been reviewed by our business on their modern slavery, carbon management and packaging initiatives, actions and goals which forms part of their qualification to appear in this row. |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| Primary Product Category | Fridge |
| EAN | 9415112248836 |
| Frost Control | Frost Free |
| Efficient Product | |
| Design Collection | Fisher & Paykel Integrated |