| Model Number | RF450SRDW1 |
|---|---|
| Depth (mm) | 715 mm |
| Height (mm) | 1695 mm |
| Width (mm) | 635 mm |
| Dispenser | No dispenser |
| Finish Colour | White |
| Plumbing required | No |
| Finish Colour Description | White Cabinet/Brushed Stainless Steel Handle |
| Fridge Type | Upright Fridge |
|---|---|
| Features | ● 2 Covered door shelves ● 2 Egg trays ● 1 Full width crisper bin ● 3 Full width door shelves ● 4 Half width adjustable door shelves ● Humidity control lid ● LED lighting ● 2 Single bottle holders ● Flat door design ● Air circulating fan |
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Temperature Range - Maximum | 9 °C |
| Temperature Range - Minimum | 3 °C |
| Wine bottle rack | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Years Parts & Labour / 5 Years sealed system parts |
| Use | Not intended or designed for commercial use. |
| Total Volume | 451 L |
|---|---|
| Fridge Volume | 451 L |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 338 |
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Right |
|---|---|
| Reversible door | No |
| Origin | Thailand |
|---|
| WiFi |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 451 L |
| Primary Product Category | Fridge |
| Depth Without Handle | 715 mm |
| Energy consumption | 338 Kwh |
| Ice Cube Tray | |
| Glass Door | |
| Beverage Fridges | |
| Custom Installation | |
| Pigeon Pair Type | Upright Fridges |
| Cheap | |
| EAN | 9415112256459 |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark