| Model Number | RF450SLDW1 |
|---|---|
| Depth (mm) | 715 mm |
| Height (mm) | 1695 mm |
| Width (mm) | 635 mm |
| Dispenser | No dispenser |
| Finish Colour | White |
| Plumbing required | No |
| Finish Colour Description | Brushed Stainless Steel Handle |
| Fridge Type | Upright Fridge |
|---|---|
| Features | ● Simple storage - This freezer is designed to make it simple for you to store, access and remove food. Storage bins give you full access when open and they can be easily removed to clean. Our flexible shelving also gives you more storage options. ● Easy cleaning - Spill-safe secure glass shelves easily capture any drips or leaks and prevent them from falling on items below. ● 5 Adjustable glass shelves ● 2 Covered door shelves ● 2 Egg trays ● 1 Full width crisper bin ● 3 Full width door shelves ● 4 Half width adjustable door shelves ● Humidity control lid ● LED lighting ● 2 Single bottle holders ● Flat door design ● Air circulating fan |
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Years Parts & Labour / 5 Years sealed system parts |
| Use | Not intended or designed for commercial use. |
| Total Volume | 451 L |
|---|---|
| Fridge Volume | 451 L |
| Energy Star Rating |
|---|
| Default Door Hinge | Left |
|---|---|
| Reversible door | No |
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 451 L |
| Primary Product Category | Fridge |
| Depth Without Handle | 715 mm |
| Energy consumption | 338 Kwh |
| Pigeon Pair Type | Upright Fridges |
| EAN | 9415112256466 |