

Enjoy added versatility in storage, with convenient adjustable shelves. This makes your everyday items easier to organise.

Storage bins give you full access inside when they’re pulled open and can be easily removed to clean. Our flexible shelving also gives you more storage options.

SpillSafe shelving can contain spilled liquid, stopping accidents from spreading throughout your fridge.

At the base of the fridge you’ll find the crisper drawer to keep fruit and vegetable items fresher for longer.
| Model Number | RF442BLPW6 |
|---|---|
| Depth (mm) | 695 mm |
| Height (mm) | 1720 mm |
| Width (mm) | 680 mm |
| Accessories included | 2 x Manual Ice Tray, 2 x Wine/Bottle holders. |
| Dispenser | No dispenser |
| Finish Colour | White |
| Plumbing required | No |
| Finish Colour Description | White Cabinet/White Facia Door panels. |
| Fridge Type | Bottom Mount Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Temperature Range - Maximum | 8 °C |
| Temperature Range - Minimum | 0 °C |
| Wine bottle rack | |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Year Domestic Warranty on all Parts & Labour, 3 Years additional sealed system parts |
| Use | Not intended or designed for commercial use. |
| Total Volume | 413 L |
|---|---|
| Fridge Volume | 294 L |
| Freezer Volume | 119 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 428 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 2 m |
| Default Door Hinge | Left |
|---|---|
| Reversible door | No |
| Origin | Thailand |
|---|
| Eco Mode |
|---|
| ActiveSmart |
|---|
| Cabinet Depth | 620 mm |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| Primary Product Category | Bottom Mount Fridges |
| Energy consumption | 428 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Integrated Fridge | |
| Beverage Fridges | |
| Custom Installation | |
| Cheap | |
| EAN | 9415112247358 |
| Frost Control | Frost Free |
| Requires Plumbing Notes | No plumbing required |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark