| Model Number | E411TRT3 |
|---|---|
| Depth (mm) | 715 mm |
| Height (mm) | 1695 mm |
| Width (mm) | 635 mm |
| Dispenser | No dispenser |
| Finish Colour | White |
| Fridge Type | Top Mount Fridge |
|---|---|
| Features | |
| Adjustable shelves | |
| Frost Free | |
| Light type | Incandescent |
| Temperature Control | Electronic |
| Wine bottle rack | |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | This fridge comes with a 2 years manufacturer warranty. This warranty covers labour + parts. This warranty covers standard wear and tear faults. For a full warranty description, see the manufacturer’s website. For a Personal Care Plan service provided by Appliances Online, please refer to the Service tab, located on the appliance product page. |
| Total Volume | 411 L |
|---|---|
| Fridge Volume | 341 L |
| Freezer Volume | 97 L |
| Energy Star Rating |
|---|
| Default Door Hinge | Right |
|---|---|
| Reversible door | Yes |
| Eco Mode |
|---|
| ActiveSmart |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| Shelving | Glass |
| kwhPerYear | 421.00 |
| Primary Product Category | Fridge |
| The big family freezer | 411 L |
| Transfer to Clearance | |
| Energy consumption | 421 Kwh |
| Ice Cube Tray | |
| Beverage Fridges | |
| Core Range | |
| EAN | 9415112242353 |
| Frost Control | Frost Free |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark