| Model Number | RF388FLDW1 |
|---|---|
| Depth (mm) | 715 mm |
| Height (mm) | 1695 mm |
| Width (mm) | 635 mm |
| Dispenser | No dispenser |
| Finish Colour | White |
| Plumbing required | No |
| Finish Colour Description | Brushed stainless steel handle |
| Fridge Type | Upright Fridge |
|---|---|
| Features | ● Simple storage - This freezer is designed to make it simple for you to store, access and remove food. Storage bins give you full access when open and they can be easily removed to clean. Our flexible shelving also gives you more storage options. ● Easy cleaning - Spill-safe secure glass shelves easily capture any drips or leaks and prevent them from falling on items below. ● Air circulating fan ● Auto defrost ● Flat door design ● 6 Freezer bins ● 2 Ice tray |
| Frost Free | |
| Temperature Control | Electronic |
| Freezer Type | Upright freezers |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Years Parts & Labour / 5 Years sealed system parts |
| Use | Not intended or designed for commercial use. |
| Total Volume | 363 L |
|---|---|
| Fridge Volume | 389 L |
| Freezer Volume | 363 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating |
|---|
| Default Door Hinge | Left |
|---|---|
| Reversible door | No |
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 389 L |
| Primary Product Category | Fridge |
| The big family freezer | 389 L |
| Energy consumption | 621 Kwh |
| Ice Cube Tray | |
| Pigeon Pair Type | Upright Fridges |
| EAN | 9415112256527 |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark