| Model Number | E373LW1 |
|---|---|
| Depth (mm) | 715 mm |
| Height (mm) | 1425 mm |
| Width (mm) | 635 mm |
| Dispenser | No dispenser |
| Finish Colour | White |
| Plumbing required | No |
| Fridge Type | Upright Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Manual |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | Parts and Labour |
| Use | Not intended or designed for commercial use. |
| Total Volume | 373 L |
|---|---|
| Fridge Volume | 373 L |
| Energy Star Rating |
|---|
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Left |
|---|---|
| Reversible door | No |
| ActiveSmart |
|---|
| Fridge - Freezer Category | Pigeon pair |
|---|---|
| Primary Product Category | Fridge |
| Transfer to Clearance | |
| Designed to Match | E308RW1 |
| Energy consumption | 314 Kwh |
| Pigeon Pair Type | Upright Fridges |
| EAN | 9415112220993 |
| Frost Control | Manual Defrost |
| Requires Plumbing Notes | No plumbing required |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark