| Model Number | RF308FLDW1 |
|---|---|
| Depth (mm) | 695 mm |
| Height (mm) | 1425 mm |
| Width (mm) | 635 mm |
| Dispenser | No dispenser |
| Finish Colour | White |
| Plumbing required | No |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Years Parts & Labour / 5 Years sealed system parts. |
| Use | Not intended or designed for commercial use. |
| Total Volume | 294 L |
|---|---|
| Fridge Volume | 304 L |
| Freezer Volume | 294 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating |
|---|
| Features |
|
|---|---|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Twist ice maker | |
| Door open alarm | |
| Freezer Type | Upright freezers |
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Left |
|---|---|
| Reversible door | No |
| Fridge - Freezer Category | Freezer |
|---|---|
| Primary Product Category | Freezer |
| Energy consumption | 579 Kwh |
| Ice Cube Tray | |
| Pigeon Pair Type | Upright Fridges |
| EAN | 9415112256558 |