
The OptiView lighting system uses bright, energy-efficient LEDs to light the compartments from above, with added LED spots to illuminate distinct areas of the fridge including the fresh food compartment and TriMode drawer.

This clever electronic system manages and monitors the entire fridge operation process. The digital display shows the fresh food compartment and drawer temperatures, and the interactive menu allows you to easily select the many available functions and customise the functions of the fridge according to your needs.

This ventilation system encourages even, consistent distribution of cold air in all fridge compartments by laterally circulating air, ensuring optimal food preservation conditions.

The automatic frost-free system removes the need to defrost the fridge, fresh food, and freezer compartments, saving so much time and effort. It also allows temperatures to be quickly restored after opening the door.
| Model Number | S8990FR6A |
|---|---|
| Weight (kg) | 210 kg |
| Depth (mm) | 610 mm |
| Height (mm) | 2050 mm |
| Width (mm) | 887 mm |
| Dispenser | No dispenser |
| Finish Colour | Integrated (Own Cabinetry) |
| Notes | Includes 3 x low temp wine drawers |
| Plumbing required | No |
| Fridge Type | Upright Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Temperature Range - Maximum | 8 °C |
| Temperature Range - Minimum | 2 °C |
| Door open alarm |
| Manufacturer Warranty | 5 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Fridge Volume | 626 L |
|---|---|
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 304 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 2 m |
| Default Door Hinge | Right |
|---|---|
| Reversible door | No |
| Noise when working | 41 dB |
|---|
| Origin | Italy |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| Primary Product Category | Fridge |
| Designed to Match | Fhiaba Integrated Freezers and Wine Cellars |
| Energy consumption | 186 Kwh |
| Multi Level Temperature Control | |
| Integrated Fridge | |
| Pigeon Pair Type | Upright Freezers |
| French Door Fridges | |
| EAN | 9341584114846 |