
If you need more information, please contact one of our product experts.
| Model Number | EUF92S |
|---|---|
| Weight (kg) | 23.3 kg |
| Depth (mm) | 540 mm |
| Height (mm) | 860 mm |
| Width (mm) | 501 mm |
| Accessories included | 3 x Wire Baskets. |
| Finish Colour | Stainless Steel |
| Notes | ** Manual Defrost - this Freezer is not Frost Free ** |
| Finish Colour Description | Stainless Steel Facia Door Panels. |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Total Volume | 84 L |
|---|---|
| Freezer Volume | 84 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating |
|---|
| Features |
|
|---|---|
| Adjustable shelves | |
| Frost Free | |
| Light type | None |
| Temperature Control | Manual |
| Temperature Range - Maximum | -20 °C |
| Temperature Range - Minimum | -12 °C |
| Twist ice maker | |
| Door open alarm | |
| Freezer Type | Bar freezers |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.5 m |
| Default Door Hinge | Right |
|---|---|
| Reversible door | Yes |
| Door reversing kit included | Yes |
| Origin | China |
|---|
| Fridge - Freezer Category | Freezer |
|---|---|
| Primary Product Category | Freezer |
| Energy consumption | 209 Kwh |
| Ice Cube Tray | |
| Glass Door | |
| Pigeon Pair Type | Upright Freezers |
| EAN | 9349260001633 |
| Frost Control | Manual Defrost |
| Integrated Freezer |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark