| Model Number | EUL237S |
|---|---|
| Weight (kg) | 42 kg |
| Depth (mm) | 550 mm |
| Height (mm) | 1420 mm |
| Width (mm) | 550 mm |
| Accessories included | 1 x Egg Tray. |
| Dispenser | No dispenser |
| Finish Colour | Stainless Steel |
| Notes | ** Reversing the door is possible using the Original Parts Included** Manual defrost is required for this model. Hand Grips at the top of the fridge to open this door. |
| Plumbing required | No |
| Finish Colour Description | Grey Cabinet/Stainless Steel Door. |
| Fridge Type | Upright Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | None |
| Temperature Control | Manual |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Door reversing kit required | No |
|---|---|
| Default Door Hinge | Right |
| Reversible door | Yes |
| Total Volume | 230 L |
|---|---|
| Fridge Volume | 230 L |
| Volume Note | Net volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 205 |
| Type of connection | 10A plug & lead |
|---|
| Origin | China |
|---|
| Fridge - Freezer Category | Pigeon pair |
|---|---|
| Primary Product Category | Fridge |
| Small litre fridge | 230 L |
| Designed to Match | EUF172S |
| Energy consumption | 194 Kwh |
| Beverage Fridges | |
| Custom Installation | |
| Pigeon Pair Type | Upright Fridges |
| Cheap | |
| EAN | 9349260001664 |
| Frost Control | Manual Defrost |
| Requires Plumbing Notes | No plumbing required |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark