
If you need more information, please contact one of our product experts.

Using the convenient external controls, you can adapt your chest fridge/freezer to suit your storage needs. Whether you need additional freezer space, or you want to chill beverages and snacks for your guests, simply set to the temperature you need.

Wire baskets make storing and organising items easier. You can also enjoy the added flexibility of being able to remove them for storing large or bulky items.

Enjoy simple-to-use temperature controls: choose the desired level and adjust as required.

A 24-month parts and labour Manufacturer's warranty is included, giving you that extra peace of mind with this everyday appliance.
| Model Number | ECF198W2 |
|---|---|
| Weight (kg) | 33 kg |
| Depth (mm) | 550 mm |
| Height (mm) | 850 mm |
| Width (mm) | 816 mm |
| Accessories included | 2 x Removable Storage Basket. |
| Dispenser | No dispenser |
| Finish Colour | White |
| Notes | ** Manual Defrost when Required** |
| Plumbing required | No |
| Finish Colour Description | White Cabinet & Lid. |
| Fridge Type | Hybrid Fridge Freezer |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | None |
| Temperature Control | Manual |
| Temperature Range - Maximum | -24 °C |
| Temperature Range - Minimum | -12 °C |
| Door open alarm | |
| Freezer Type | Chest freezers |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Year Domestic Warranty On all Parts & Labour. |
| Use | Not intended or designed for commercial use. |
| Total Volume | 198 L |
|---|---|
| Fridge Volume | 198 L |
| Freezer Volume | 198 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 255 |
| Energy Rating Fridge Mode | 5 Stars |
| Energy Rating Freezer Mode | 3 Stars |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.5 m |
| Origin | China |
|---|
| Reversible door | N/A |
|---|
| Fridge - Freezer Category | Hybrid Fridge Freezer |
|---|---|
| Primary Product Category | Hybrid Fridge Freezers |
| Energy consumption | 255 Kwh |
| Ice Cube Tray | |
| Custom Installation | |
| EAN | 9349260098480 |
| Integrated Freezer |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark