| Model Number | EBE4507SA-R |
|---|---|
| Depth (mm) | 773 mm |
| Height (mm) | 1725 mm |
| Width (mm) | 699 mm |
| Dispenser | No dispenser |
| Finish Colour | Stainless Steel |
| Notes | Depth door open 90° 1360mm |
| Plumbing required | No |
| Fridge Type | Bottom Mount Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Wine bottle rack | |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 3 Years additional domestic warranty to cover replacement of parts for the sealed refrigeration system |
| Use | Not intended or designed for commercial use. |
| Total Volume | 453 L |
|---|---|
| Fridge Volume | 311 L |
| Freezer Volume | 142 L |
| Energy Star Rating |
|---|
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Right |
|---|---|
| Reversible door | No |
| Fridge - Freezer Category | Fridge |
|---|---|
| Primary Product Category | Fridge |
| Transfer to Clearance | |
| Energy consumption | 297 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Integrated Fridge | |
| Beverage Fridges | |
| EAN | 9315540401042 |
| Frost Control | Frost Free |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark