
If you need more information, please contact one of our product experts.
| Model Number | CSF080DW |
|---|---|
| Weight (kg) | 31 kg |
| Depth (mm) | 566 mm |
| Height (mm) | 845 mm |
| Width (mm) | 545 mm |
| Accessories included | 2 x Pullout Drawers, 1 x Pull Down FlapTop Shelf. |
| Finish Colour | White |
| Notes | ** Reversing the door is possible using the Original Parts Included** |
| Finish Colour Description | White Cabinet. |
| Manufacturer Warranty | 3 Years |
|---|---|
| Warranty Note | 3 year in-home service warranty & 7 year warranty on compressor |
| Use | Not intended or designed for commercial use. |
| Total Volume | 80 L |
|---|---|
| Freezer Volume | 80 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating |
|---|
| Features |
|
|---|---|
| Adjustable shelves | |
| Frost Free | |
| Light type | None |
| Temperature Control | Manual |
| Temperature Range - Maximum | -24 °C |
| Temperature Range - Minimum | -16 °C |
| Door open alarm | |
| Freezer Type | Bar freezers |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.8 m |
| Default Door Hinge | Right |
|---|---|
| Reversible door | Yes |
| Door reversing kit included | Yes |
| Origin | China |
|---|
| Fridge - Freezer Category | Freezer |
|---|---|
| Primary Product Category | Freezer |
| Energy consumption | 170 Kwh |
| EAN | 6926130573037 |
| Integrated Freezer |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark