
If you need more information, please contact one of our product experts.
| Model Number | CTM550W |
|---|---|
| Weight (kg) | 77 kg |
| Depth (mm) | 785 mm |
| Height (mm) | 1680 mm |
| Width (mm) | 750 mm |
| Accessories included | 3 x Tempered Glass Shelves, 1 x Ice Tray included. |
| Dispenser | No dispenser |
| Finish Colour | White |
| Plumbing required | No |
| Finish Colour Description | White Cabinet and Fridge doors |
| Fridge Type | Top Mount Fridge |
|---|---|
| Features | ● CHiQ 550L Top Mount Fridge CTM550W. ● Inverter System: quieter than traditional compressors, keeps your food fresher, and saves on energy consumption. ● Multi Air Flow System: ensures chilled air reaches each shelf quickly and uniformly to ensure your food stays fresh for longer. ● Electronic Control System: Inner Electric Setting for optimal control of temperature and humidity allowing food longer-lasting freshness. ● Interior LED light: LED lights are energy-efficient and reduce heat output, ensuring your food stays fresher for longer. ● Humidity Control Crisper: humidity control slider to low setting which allows fruit & vegetables to stay fresh for longer. ● Perfect size for cabinet: The compact design(H:1680mm) is perfect for the kitchen or the limited dimension of the cabinet. ● 2 x Rear Rollers for ease of moving, Adjustable Front Leveling Feet. |
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Temperature Range - Maximum | 7 °C |
| Temperature Range - Minimum | 2 °C |
| Wine bottle rack | |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 3 Years |
|---|---|
| Warranty Note | 3-year Domestic Warranty on all Parts & Labour repair, Extra 7 years on the compressor only. |
| Use | Not intended or designed for commercial use. |
| Total Volume | 550 L |
|---|---|
| Fridge Volume | 402 L |
| Freezer Volume | 148 L |
| Volume Note | Gross volumes quoted |
| Energy Star Rating |
|---|
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.8 m |
| Default Door Hinge | Right |
|---|---|
| Reversible door | No |
| Origin | China |
|---|
| WiFi |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 550 L |
| Energy consumption | 358 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Integrated Fridge | |
| Cheap | |
| EAN | 6926130570715 |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark