
If you need more information, please contact one of our product experts.
| Model Number | CBM431S |
|---|---|
| Weight (kg) | 76 kg |
| Depth (mm) | 703 mm |
| Height (mm) | 1720 mm |
| Width (mm) | 703 mm |
| Accessories included | 1 x Manual ice cube tray included, Small Plastic bag with Door reverse pieces. |
| Dispenser | No dispenser |
| Finish Colour | Stainless Steel |
| Notes | ** Frost Free Fridge** |
| Plumbing required | No |
| Finish Colour Description | Silver Cabinet/Stainless steel doors |
| Fridge Type | Bottom Mount Fridge |
|---|---|
| Features | |
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Temperature Range - Maximum | 8 °C |
| Temperature Range - Minimum | 2 °C |
| Wine bottle rack | |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 3 Years |
|---|---|
| Warranty Note | 10 years Warranty on the Inverter Compressor (Parts Only) |
| Use | Not intended or designed for commercial use. |
| Total Volume | 432 L |
|---|---|
| Fridge Volume | 293 L |
| Freezer Volume | 139 L |
| Energy Star Rating |
|---|
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.8 m |
| Default Door Hinge | Right |
|---|---|
| Reversible door | Yes |
| Door reversing kit included | Yes |
| Origin | China |
|---|
| WiFi |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 432 L |
| Energy consumption | 321 Kwh |
| Ice Cube Tray | |
| Integrated Fridge | |
| EAN | 6926130572047 |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark