
If you need more information, please contact one of our product experts.
| Model Number | CSF206NW |
|---|---|
| Weight (kg) | 47 kg |
| Depth (mm) | 590 mm |
| Height (mm) | 1700 mm |
| Width (mm) | 540 mm |
| Accessories included | 1 x Manual Twist Ice Maker. |
| Finish Colour | White |
| Finish Colour Description | White Cabinet/White Facia Door Panel. |
| Manufacturer Warranty | 3 Years |
|---|---|
| Warranty Note | 10 Year Warranty on Compressor (Parts Only). |
| Use | Not intended or designed for commercial use. |
| Total Volume | 206 L |
|---|---|
| Freezer Volume | 206 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 259 |
| Features |
|
|---|---|
| Adjustable shelves | |
| Frost Free | |
| Light type | None |
| Temperature Control | Electronic |
| Temperature Range - Maximum | -24 °C |
| Temperature Range - Minimum | -16 °C |
| Twist ice maker | |
| Door open alarm | |
| Freezer Type | Upright freezers |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.8 m |
| Default Door Hinge | Right |
|---|---|
| Reversible door | Yes |
| Number of Doors | 1 |
| Origin | China |
|---|
| Fridge - Freezer Category | Freezer |
|---|---|
| Primary Product Category | Upright Freezers |
| The big family freezer | 206 L |
| Energy consumption | 259 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Custom Installation | |
| Pigeon Pair Type | Upright Freezers |
| EAN | 6926130572306 |
| Integrated Freezer |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark