
If you need more information, please contact one of our product experts.
| Model Number | CSR205DW |
|---|---|
| Weight (kg) | 38 kg |
| Depth (mm) | 550 mm |
| Height (mm) | 1441 mm |
| Width (mm) | 540 mm |
| Finish Colour | White |
| Notes | Ventilation Requirements: 5cm Left & Right sides and Back. |
| Manufacturer Warranty | 3 Years |
|---|---|
| Warranty Note | 3 years parts & labour + 7 years on compressor – parts only. |
| Use | Not intended or designed for commercial use. |
| Total Volume | 205 L |
|---|---|
| Volume Note | Net volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 134 |
| Features |
|
|---|---|
| Light type | LED |
| Temperature Control | Manual |
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Left |
|---|---|
| Reversible door | Yes |
| Door reversing kit included | Yes |
| Fridge - Freezer Category | Fridge |
|---|---|
| Primary Product Category | Fridge |
| Designed to Match | CSF166NW |
| Energy consumption | 134 Kwh |
| Pigeon Pair Type | Upright Freezers |
| EAN | 6926130573044 |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark