
If you need more information, please contact one of our product experts.
| Model Number | CTM200NSS |
|---|---|
| Weight (kg) | 45 kg |
| Depth (mm) | 590 mm |
| Height (mm) | 1465 mm |
| Width (mm) | 545 mm |
| Dispenser | No dispenser |
| Finish Colour | Stainless Steel |
| Plumbing required | No |
| Fridge Type | Top Mount Fridge |
|---|---|
| Features |
|
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Number of shelves | 2 |
| 4 Door Fridges | |
| Door open alarm | |
| Freezer Type | Hybrid Fridge Freezer |
| Manufacturer Warranty | 3 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Total Volume | 202 L |
|---|---|
| Fridge Volume | 148 L |
| Freezer Volume | 54 L |
| Volume Note | Net volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 218 |
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Right |
|---|---|
| Reversible door | Yes |
| Door reversing kit included | Yes |
| Number of Doors | 2 |
| Origin | China |
|---|
| Cabinet Height | 50 mm |
|---|---|
| Cabinet Width | 100 mm |
| Cabinet Depth | 50 mm |
| Fridge - Freezer Category | Hybrid Fridge Freezer |
|---|---|
| Energy consumption | 218 Kwh |
| EAN | 6926130588918 |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark