
If you need more information, please contact one of our product experts.
| Model Number | CSF184S |
|---|---|
| Depth (mm) | 600 mm |
| Height (mm) | 1460 mm |
| Width (mm) | 545 mm |
| Finish Colour | Stainless Steel |
| Manufacturer Warranty | 3 Years |
|---|---|
| Warranty Note | 3 years domestic warranty on all parts and labour in home service / 10 year warranty on compressor (parts only) |
| Use | Not intended or designed for commercial use. |
| Door reversing kit required | No |
|---|---|
| Default Door Hinge | Left |
| Reversible door | Yes |
| Total Volume | 185 L |
|---|---|
| Fridge Volume | 129 L |
| Freezer Volume | 185 L |
| Energy Star Rating |
|---|
| Features | |
|---|---|
| Adjustable shelves | |
| Frost Free | |
| Light type | None |
| Temperature Control | Electronic |
| Twist ice maker | |
| Door open alarm | |
| Freezer Type | Upright freezers |
| Type of connection | 10A plug & lead |
|---|
| Origin | China |
|---|
| Fridge - Freezer Category | Freezer |
|---|---|
| Primary Product Category | Freezer |
| Transfer to Clearance | |
| Energy consumption | 266 Kwh |
| Ice Cube Tray | |
| Glass Door | |
| Pigeon Pair Type | Upright Freezers |
| EAN | 6926130570296 |
| Frost Control | Frost Free |
| Integrated Freezer |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark