
If you need more information, please contact one of our product experts.
| Model Number | CSF165NSS |
|---|---|
| Weight (kg) | 46 kg |
| Depth (mm) | 590 mm |
| Height (mm) | 1443 mm |
| Width (mm) | 540 mm |
| Accessories included | 1 x Manual Twist Ice Maker. |
| Finish Colour | Stainless Steel |
| Finish Colour Description | Stainless Steel Door with Silver Cabinet. |
| Manufacturer Warranty | 3 Years |
|---|---|
| Warranty Note | 3 Year Domestic Warranty on all Parts and Labour, 7 Year Warranty on Compressor (Parts Only) |
| Use | Not intended or designed for commercial use. |
| Door reversing kit required | No |
|---|---|
| Default Door Hinge | Right |
| Reversible door | Yes |
| Door reversing kit included | Yes |
| Total Volume | 166 L |
|---|---|
| Freezer Volume | 166 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 234 |
| Features |
|
|---|---|
| Adjustable shelves | |
| Frost Free | |
| Light type | None |
| Temperature Control | Electronic |
| Temperature Range - Maximum | -24 °C |
| Temperature Range - Minimum | -16 °C |
| Twist ice maker | |
| Door open alarm | |
| Freezer Type | Upright freezers |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.8 m |
| Origin | China |
|---|
| Fridge - Freezer Category | Freezer |
|---|---|
| Energy consumption | 234 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Custom Installation | |
| Pigeon Pair Type | Upright Freezers |
| EAN | 6926130572351 |
| Integrated Freezer |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark