
If you need more information, please contact one of our product experts.
| Model Number | CCF142DW |
|---|---|
| Weight (kg) | 25 kg |
| Depth (mm) | 556 mm |
| Height (mm) | 835 mm |
| Width (mm) | 635 mm |
| Accessories included | 1 x Wire Basket. |
| Dispenser | No dispenser |
| Finish Colour | White |
| Plumbing required | No |
| Finish Colour Description | White Cabinet & Lid. |
| Fridge Type | Hybrid Fridge Freezer |
|---|---|
| Features |
|
| Frost Free | |
| Light type | LED |
| Temperature Control | Manual |
| Temperature Range - Maximum | 8 °C |
| Temperature Range - Minimum | -28 °C |
| Door open alarm | |
| Freezer Type | Hybrid Fridge Freezer |
| Manufacturer Warranty | 3 Years |
|---|---|
| Warranty Note | 3 Year Domestic Warranty On all Parts & Labour. & 7 year warranty on compressor |
| Use | Not intended or designed for commercial use. |
| Total Volume | 142 L |
|---|---|
| Freezer Volume | 142 L |
| Volume Note | Net volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 162 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.8 m |
| Origin | China |
|---|
| Reversible door | N/A |
|---|
| Fridge - Freezer Category | Hybrid Fridge Freezer |
|---|---|
| Primary Product Category | Freezer |
| Energy consumption | 162 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| EAN | 6926130572580 |
| Integrated Freezer |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark