

SuperCooling mode rapidly reduces the temperature inside your fridge. This helps to quickly cool newly stored items so they are better protected and kept optimally fresh.

Load your fridge with ease or quickly find what you're looking for thanks to Bosch's EasyAccess shelf. Made with quality shatterproof glass, you can simply pull it open for easy access to the shelf's contents.

The NoFrost design prevents frost from building up which not only saves you the time and hassle of manual defrosting, but also ensures efficient operation.

See everything clearly every time you open your fridge. LED lights inside provide bright and even illumination. And because LED lights use less electricity than conventional fridge lights, it helps to reduce power usage too.
| Model Number | KGN36VI3AA |
|---|---|
| Weight (kg) | 77 kg |
| Depth (mm) | 660 mm |
| Height (mm) | 1860 mm |
| Width (mm) | 600 mm |
| Accessories included | 3 x Egg Tray, 1 x Ice Cube Tray |
| Dispenser | No dispenser |
| Finish Colour | Stainless Steel |
| Notes | ** Reversing the door is possible using the original parts included ** |
| Plumbing required | No |
| Finish Colour Description | Stainless Steel Facia Door Panels / Silver Cabinet |
| Fridge Type | Bottom Mount Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Temperature Range - Maximum | 8 °C |
| Temperature Range - Minimum | -24 °C |
| Wine bottle rack | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Year Domestic Warranty On all Parts & Labour. |
| Use | Not intended or designed for commercial use. |
| Total Volume | 324 L |
|---|---|
| Fridge Volume | 237 L |
| Freezer Volume | 87 L |
| Volume Note | Net volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 354 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 2.4 m |
| Default Door Hinge | Right |
|---|---|
| Reversible door | Yes |
| Origin | Turkey |
|---|
| Fridge - Freezer Category | Hybrid Fridge Freezer |
|---|---|
| Primary Product Category | Bottom Mount Fridges |
| Small litre fridge | 324 L |
| Energy consumption | 354 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Custom Installation | |
| EAN | 4242005224425 |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark