| Model Number | BTM425W |
|---|---|
| Weight (kg) | 71 kg |
| Depth (mm) | 660 mm |
| Height (mm) | 1720 mm |
| Width (mm) | 700 mm |
| Dispenser | No dispenser |
| Finish Colour | White |
| Notes | Depth including handles |
| Plumbing required | No |
| Fridge Type | Top Mount Fridge |
|---|---|
| Features |
|
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Wine bottle rack | |
| Twist ice maker |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Years + 3 Years by Registration and 10 years on inverter compressor |
| Use | Not intended or designed for commercial use. |
| Door reversing kit required | No |
|---|---|
| Default Door Hinge | Right |
| Reversible door | Yes |
| Total Volume | 424 L |
|---|---|
| Fridge Volume | 286 L |
| Freezer Volume | 138 L |
| Energy Star Rating |
|---|
| Type of connection | 10A plug & lead |
|---|
| Origin | Thailand |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| Primary Product Category | Fridge |
| Energy consumption | 375 Kwh |
| Beverage Fridges | |
| Cheap | |
| EAN | 8859377100187 |
| Frost Control | Frost Free |
| Requires Plumbing Notes | No plumbing required |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark